Top 10 Points
Sportsman's Speedway Final 2010 point standings:
Micro Sprints: 358 Modified:
1- 27 Dave Hawkins 239 1- 66F Kyle Fink 274
2- 27H Brandon Hawkins 232 2- 67 Joe Crawford 250
3- 40 George Hobaugh 205 3- 67 Randy Brown 245
4- 68H Kyle Holden 198 4- 28H Jimmy Holden 215
5- 80jr Kyle Colwell 132 5- c1 Chris Myers 174
6- 93 Sterling Thieff 114 6- 15H Tom Holden 159
7- I1 Joe Sanger 100 7- 19w Rich Whitney 130
8- 29 Eric Beggs 50 8- 4F Burt Fingado 123
9- W1 Bryce Stevens 46 9- 13F Brian Fingado 108
10-47 Robert Robertson 44 10- 0 Dan Fink 82
Mini Stock: Pure Stock:
1- 47 Zach Hawk 278 1- 54j Jamie Colwell 308
2- 02jr Doug Fairfield 193 2- 02 jace Ferringer 257
3- 46 Troy Lenhortt 170 3- 84 Josh Sieppel 225
4- P1 Sam Orf 137 4- 629 Jason Joiner 182
5- 19 Dillon Kineston 131 5- 67 Curtis Brown 167
6- F6 Justin Forsythe 124 6- 0 Kevin Kilgore 140
7- 34B Jim Buchanan 122 7- 7 Johnny MacCormas 134
8- 4 Brad Myers 115 8- 47 Zach Hawk 103
9- 2BS Jody Frantz 94 9- 35 Alan Perry 99
10- 0 Kevin Kilgore 87 10- 19 Mike VanZandt 95
Western Pa. Race Savers: Outlaw Stock
1- 19H Robby Botchy 174 1- 93 Russ Colwell 220
2- V8 Walt Tutak, Sr. 158 2- 02 Dave Ferringer 171
3- 11 Guy Griffin 133 3- Z34 Joe Drusko 160
4- 69 Adam Anderson 119 4- 1M GaryMiller 144
5- 16 Jim Morris 105 5- 29 Kurt Bish 134
6- 97 Nick Miller 99 6- 31R Andy Reitz 108
7- 4 Walt Tutak, Jr. 93 7- 67j Jamie Duncan 73
8- 21 Rob Felix 85 8- 95 Don Kramer 72
9- 17 Justin Whitesell 53 9- 1P Jackie Phillips 61
10-88 Greg Dobrosky 52 10- 60 Jeff Taylor 57
Top 10 Points for the Season
Top point man in the Outlaw Stock #93 Russ Colwell
Top point man in the Pure Stock #54j Jamie Colwell
Top point man in the 358 Modified #66f Kyle Fink
Top point man in the Micro Sprints #27 Dave Hawkins
Top point man in the Western Pa. Race Savers
#19H Robby Bartchy
Top point man in the Mini Stock division #47 Zach Hawk