Top 10 Points
Micro Sprints: Mini Stock:
1- 27 Dave Hawkins 398 1- P1 Sam Orf 378
2- 40 George Hobaugh 383 2- 26F Josh Frantz 374
3- 37 Scott Hawkins 357 3- 4 Brad Myers 361
4- 4J Jacob Gomola 326 4- 4J Jay Blum 350
5- 79D Dave Fleming 317 5- 35K Kevin Lannigan 320
6- 27H Brandon Hawkins 309 6- F6 Justin Forsythe 309
7- 79W Will Fleming 295 7- 29E Cody Baughman 273
8- 68H Kyle Holden 241 8- 91 Jachson Wingard 202
9- 80jr Kyle Colwell 207 9- 8C John Campisano 127
10- 93 Sterling Theiss 176 14D David Blum 127
10- 54 Felicity Petterson 107
Pure Stock: Outlaw Stock:
1- 4 Jason Beichner 385 1- 92x Brent Johnson 420
2- 84 Josh Seippel 373 2- 02 Dave Ferringer 351
02 Jace Ferringer 373 3- 93 Russ Colwell 319
3- 47 Zach Hawk 370 4- 54J Jamie Colwell 303
4- 7 Johnny MacCormac 356 5- Z34 Joe Drusko 242
5- 23 Pat Fielding 211 6- 1 Curtis Lias 150
6- 21 Nathan Yeaney 175 7- 66 Tim Burns 124
7- 17jr Sean Shook 98 8- 17 Jackson Humanic 99
8- 15 Alan Perry 94 9- 1M Gary Miller 97
9- 0 Kevin Kilgore 93 10- 29 Curt Bish 75
10- 24 Devin Yeaney 92
358 Modified:
1- 63 Randy Brown 398
2- 15H Tom Holden 379
3- 67 Joe Crawford 365
4- 17Jr Sid Unverzagt 297
5- C1 Chris Myers 282
6- 119 Joe Gibson 265
7- 66F Kyle Fink 235
8- 38 Ryan Kemery 193
9- 55 Scott Rodgers 185
10- 0 Dan Fink 124
TRACK CHAMPION FOR 2011 IS #92X BRENT JOHNSON WITH 420 POINTS.
Top 10 Points for the 2011 Season
Point standings as of 9/4/11